
APS Warrnambool & District
MeetingsContacts & MembershipNewsletters
Meets at 8.00 pm on the fourth Friday of the month (except December and January).
Venue: The Mozart Hall, Gilles Street, Warrnambool Google map link
Membership page – to join or renew
President: David Handscombe email
Secretary: Kevin Sparrow 0458189323 email
35 Swan Street, Warrnambool Vic 3280
Send email
web-site: apswarrnambool.org.au
| Edition | Contents |
|---|---|
| Jul 26 | Deakin Uni Garden; Hamilton SGAP next Meet; Group 50th Anniversary; Volunteers Expo; Pocket Forest at WCG; Wannon Water Correas; Plant Profile: Kunzea pomifera; Coastal Connections; Neutrog Orders: |
| Jun 26 | Memberships are due:; Group 50th Anniversary; Presidents Report; Wimmera Meeting Report:; Display Table; My Blue Hakea; Plant Profile: Hymenosporum flavum; Neutrog Orders: |
| May 26 | Bush Tucker – Syzygium australe; Group 50th Anniversary; Swan Reserve Garden; Last Meeting Report; Display Table; Hoya australis:; Plant Profile: Cordyline obtecta; Neutrog Orders; Coastal Connections |
| Apr 26 | Our April Speaker Bill Aitchison — “Small Wattles”; Group 50th Anniversary & Some of the Early Newsletter Letterheads For Our Group; Last Meeting Report Eucalypt Resources by Jason Caruso; Hoya australis; Plant Profile: Darwinia oldfieldii; Neutrog Orders; Coastal Connections |
| Mar 26 | Our March Speaker; Group 50th Anniversary; Propagation Day Report; SGAP Hamilton Propagation Workshop, Introduction to Fungi & Silk Painting Workshop; Neutrog Orders; Plant Profile: Beaufortia schaueri; Coastal Connections |
| Feb 26 | Grafting day at Illowa; Trip to Ralph Illidge Sanctuary Report; Advice Needed; Plant of the Month Chorizema varium; Native Foods at Illowa; Wetland Plants |
| Jan 26 | From the President; Plant Table Report; Christmas Breakup Report; Coastal Connections |
| Nov 25 | Community Gardens; Open Garden Report:; Points Reserve Visit; Correas Plantings; Plant Profile: Thomasia rhynchocarpa; Coastal Connections |
| Oct 25 | Open Gardens; Dean Field Garden; Anita Hay Garden; Dawson/Blood Garden; Handscombe Garden; Visit To WAMA; Plant Profile: Ricinocarpus pinifolius; Plant of the Month: Chorizema varium |
| Sep 25 | Open Gardens; Cranbourne, Seaford Trip; Quarterly Meeting at Heathcote; Garden Art – Alston Patent Steel Windmill; Plant Profile – Hypocalymma cordifolium; Coastal Connections |
| Aug 25 | Members Diary; Membership Renewal; Open Gardens; Banksia Festival; Colac Trip Report; Garden Art; Plant Profile: Ptilotus obovatus |
| Jun 25 | Membership Renewal; Open Gardens; Presidents Report; April Plant Table; Colac Trip; Floating Wetland System; Garden Art; Bush Tucker Recipes |
| May 25 | Open Gardens; Colac Trip; April Plant Table; Report on April Speaker; Plant Profile: Melaleuca subtrigona |
| Apr 25 | From the President: AGM & Open Gardens; April Speaker Profile – Greg & Gail Lemmens; March Plant Table; From MIFGS; Plant Profile: Boronia pilosa |
| Mar 25 | Our March Speaker – Helen Lovel, Neutrog; February Plant Table; Last Meeting Report – Tim Tutt & floating wetlands; Plant Profile: Homoranthus papillatus; Coastal Connections |
| Feb 25 | Members Diary; From The President; Visit to Dean’s Church; Correa Query; Plant Profile: Grevillea confertifolia; Report on Last APS Vic Quarterly Meeting |
| Jan 25 | Christmas Breakup; Trip to Portland; Plant of the Month: Banksia baxteri; Coastal Connections |
| Dec 24 | |
| Nov 24 | Draft Program for next year; Trip to Portland; What Plant Disease is this; Comm Gardens Open Day; Rotary Open Gardens; Display Table; Plant Profile: Chamelaucium drummondii; Last Months Speaker |
| Oct 24 | Trip to Portland; Senior of Year Nomination; My Eremophila; Rotary Open Gardens; Plant Profile: Correa baeuerlenii; Visit to SA Continued |
| Sep 24 | Illowa Gardens; Plant Profile: Thryptomene denticulata; SA Garden Visit Report 1 |
| Aug 24 | Warrnambool Library; Rotary Open Gardens; Volunteers Expo; Last Members Day; Plant Profile: Rhodanthe anthemoides |
| Jul 24 | Committee Notes; Bunnings Presentation; Warrnambool College; Plant Profile: Hakea archaeoides; Inland Botanic Garden; Coastal Connections |
| Jun 24 | Gardens for Life’; Our Correas; Display Table; President’s Report; Plant Profile: Grevillea quercifolia |
| May 24 | New Badges; Book Launch Again; Display Table; Propagation Day Success; Plant Profile: Hypocalymma angustifolium; Coastal Connections |
| Apr 24 | From the President Neutrog & “What’s Wrong with This?”; Plants of the Great South West Book Launch; Melbourne Flower Show; Plant Profile: Stylidium adnatum |
| Mar 24 | Members Diary; Propagating Granny’s Grave Correa; Dry and Hot; Propagation Day; Plant Profile: Grevillea ‘Majestic’; Coastal Connections; Shows, Conferences |
| Feb 24 | Members Diary; Propagation Sessions; Plant of the Month: Banksia burdettii; Gardens for Wildlife; Group Visit to Griffith Island; Plant Profile: Kennedia coccinea; Shows, Conferences |
| Jan 24 | |
| Oct 23 | Joans’ Garden; What’s happening at Wrenhaven; Seniors Festival; Volunteers Expo; Bendigo Trip Report; Plant Profile: Banksia coccinea |
| Sep 23 | Members Diary; President Notes; Garden Visit Report; Gardens for Wildlife; Display Table; Plant from my Garden; Plant Profile: Grevillea tenuiloba; ANPSA Biannual Conference; APS Vic Diary |
| Aug 23 | Open Garden Report; Spring Excursion; Colac Trip Report2; Plant Profile: Hakea laurina; Flower Shows; Yam Daisies; ANPSA Biannual Conference |
| Jul 23 | Members Diary; Spring Excursion; Display Table; Colac Trip Report; Plant Profile: Grevillea ‘Little Robyn’; Coastal Connections; ANPSA Biannual Conference; APS Vic Diary |
| Jun 23 | APS Colac Visit; Membership renewal; President’s Report; Display Table; Plant Profile: Hakea clavata; Coastal Connections; ANPSA Biannual Conference |
| May 23 | Members Diary; Membership renewal; Eco Dyeing; Display Table; Plant Profile: Correa alba; ANPSA Biannual Conference; APS Vic Diary |
| Apr 23 | Eco Dyeing; Display Table; Plant Profile: Banksia menziesii; ANPSA Biannual Conference |
| Mar 23 | Members Diary; Floral Display by Linda and David; Display Table; Emperor Gum Moth; Pentland Botanical Gardens; Lemmens Garden; Plant Profile: Banksia sphaerocarpa |
| Feb 23 | |
| Nov 22 | Members Diary; A Message From our President; Member Profile; Warrnambool Show; Display Table; Neutrog Ordering; Chocolate Lilies; Plant Profile |
| Oct 22 | Members Diary; A Message From our President; Celebrage Festival; Display Table; Looking for Orchids; What’s Happening in our Garden – Mattners; Plant Profile; APS Vic. Calendar |
| Sep 22 | Members’ Diary; September Speaker John Miller; Last Month’s Speaker; Volunteer Expo; Display Table; Member Profile; Plant Profile; APS Vic. Calendar; Coastal Connections: |
| Aug 22 | Members’ Diary; Group Visit to Wimmera; Plant Profile; Member Profile; Visit to Rushworth; Display Table; VicFlora Relaunched |
| Jun 22 | Miriam Ford a Bio; Message from new President; Members Profile; Correa Grannys Grave |
| May 22 | Preview of Group Weekend Trip to Horsham; Committee nomination form; Last Meeting – Book Launch of “Environmental Weeds of Warrnambool”; Seats are a Necessity in all Gardens; Buckinghamia celsissima Ivory Curl Tree |
| Apr 22 | Horsham weekend away 22nd-25th July; WCC Green Warrnambool Environmental Weed Booklet; Plant selector tool; Backhousia myrtifolia Cinnamon Myrtle; Graft-chimeras on Eremophilas |
| Mar 22 | “Rivers of Warrnambool” Project; Melaleuca huegelii Chenille Honey-myrtle |
| Feb 22 | Persoonia pinifolia Pine-leafed Geebung; Critically Endangered and also New Species of Aquatic Plants Found at Lake Pertobe – Najas marina Holly-leaf Water-nymph & Stuckenia pectinata Fennell Pond-weed; Signs Reprinted at Swan Reserve |
| Jan 22 | Xmas break up; Yellow-tailed Black Cockatoos; Pomonal Trip Report Part 3; Stylidium graminifolium Grass trigger plant; Pigfaces of Warrnambool; Hyacinth Orchids at Mt. Clay |
| Nov 21 | Pomonal Trip Report Part 2; Visit to Rob Beulke’s Garden and Nursery at Hamilton; Visit to Liz and Leo Cummin’s and to Betty Lacy’s Garden; Micromyrtus ciliata Fringed Heath Myrtle |
| Oct 21 | Pomonal Flower Show 2021 …. Cancelled! But Someone Forgot To Tell Mother Nature – Day 1; What’s Flowering At Wrenhaven; Chamelaucium uncinatum Geraldton Wax; Billardiera ringens Chapman River Climber |
| Sep 21 | Grevillea alpina; “Coastal Connections”, including riverbank weeding, fencing & revegetation; Australian butterflies and wattles |
| Jul 21 | APS Warrnambool and District President Report; June report: Royce Raleigh on “Small Plants For The Garden”; Banksia prionotes dwarf – Acorn Banksia; Casuarina Indigenous Nursery |
| Jun 21 | Report on Maam Reserve Field Day on 8th July; report on forthcoming online memberships; Greenhood Orchids Flowering at Tozer Reserve |
| May 21 | AGM Nomination Form; June Meeting – Show and Share; Visit to Sue and Ross’ & Linda and David’s Gardens Last Month; Lepidium hyssopifolium – Follow Up Visit to Belfast Loch; Let’s Strain The Drains – stormwater debris monitoring project; Kevin Hoffman Walk and Native Garden At Lara |
| Apr 21 | How to get to the Open Gardens at Illowa; Gardens for Wildlife – Warrnambool – Beginning Soon!; Report on Last Month’s Speaker, Gavin Prentice – Glenelg Ramsar Site; Basalt Peppercress Lepidium Hyssopifolium; Growing Lepidium hyssopifolium to collect seed for revegetation |
| Mar 21 | Feb outing to Walker Swamp; Mar book launch; Coastal Connections |
| Feb 21 | Christmas Breakup at Mattners’; New Book For Great South West Walk; Online Ordering System For Neutrog |
| Nov 20 | Show and Tell – On Zoom by David & Linda Handscombe, Cathy Powers & Kevin Sparrow; Natives For Pots, Caring For Them by Gill Muller; Online Ordering System For Neutrog |
| Oct 20 | Vale Sue Sherwood; Kevin’s book “Plants of the Great South West 3”; The Daisy Bed by Linda Handscombe; Some More From Our Garden by Dorothy Mattner; Acacia courtii; Propagation By The Bowl Method by Dave Handscombe; Linda and Dave Handscombe plants for sale |
| Sep 20 | Show and Tell on Zoom; Some of the Plants Featuring in Our Garden – Kerry Artis; A Winter Evening, A Warm Fire And a Good Book by Pat Varley; Scaevola porocarya |
| Jun 20 | iNaturalist – https//:inaturalist.ala.org.au; Some Colour In Early Winter By John Sherwood; Identifying Weeds: https://weeds.org.au/identify/; Why not try a Correa? |
| May 20 | Garden report by Mike Halls, Orchids of NZ by John Sherwood, Options on holding AGM group activities suspended due to virus. Possible AGM by email or by Zoom meeting. |
| Feb 20 | Report on trip to Cape Bridgewater; November Display Table Report; Community Gardens Quarry Report; Growing Hoya From Seed. |
| Jan 20 | Report on Last meeting – Gary Barclay – Cave Diving; Xmas BBQ and Breakup Report; Warrnambool City Council Plant Selector Tool; Budj Bim visit Report |
| Oct 19 | Report on Last meeting – David Williams and Maremma Dogs; Sept Display table Report; The Mattners have returned; Piccaninny Walk in the Grampians |
| Sep 19 | Report on planting day at Maam Reserve; Report on Last meeting – Reto and Yvonne speaking on Kimberley trip; August Display table Report |
| Aug 19 | An APS Expedition To The Mt. Napier Lava Flow; Dorothy & Michael Travelling Around North WA |
| Jul 19 | Neutrog order; Jun meeting review: Toni Ryan on Hooded Plovers; new publication: Gary Backhouse’s “The Wild Orchids of Victoria, Australia”; Pomonal Flower Show details; Membership renewal |
| Jun 19 | AGM report; President’s Report; Correa Crawl Report |
| May 19 | Correa Study Group – Correa Crawl Itinerary June 8/9/10th 2019; Apr Group Visit To APS Colac Otway; review of Apr meeting: Port Fairy to Warrnambool Rail Trail; Gardens For Wildlife; Melaleuca teretifolia Marsh Honey-myrtle |
| Apr 19 | What Is The Fuss About Social Media and How Does It Work; Dryandra Cladistic Classification to Banksia – Naming Dispute; Plant Of The Month: Pittosporum angustifolium Native Apricot |
| Mar 19 | passing of Doug Phillips; Launch Of Nature Reserves of Warrnambool & District Booklet; Maam Reserve Update; Coastal Connections |
| Feb 19 | Review of Jan Visit To Port Fairy; Eremophila bignoniiflora x polyclada “Meringur Isaac”; Seed Propagation Report – call for forestry tubes & trays |
| Nov 18 | Fred Rogers Seminar Report |
| Oct 18 | Review of Sep talk: Growing orchids in Warrnambool by Kevin Sparrow; Sep visit to Woolsthorpe Scar Tree |
| Aug 18 | Preview of Aug visit to Peter Francis Points Arboretum at Coleraine; preview of Sep visit To Railway Reserve at Woolsthorpe; Diplolaena angustifolia (Yanchep Rose); Epacris impressa (Common Heath); “Secret Plantation Of Woolemi Pine”; Mytle Rust -“A Matter Of National Concern” |
| Jul 18 | Using Fusilade Forte In Our Garden; Unravelling The Secrets Of The Orchid; Coastal Connections By Jarred Obst |
| Jun 18 | The Critically Endangered Golden Sun Moth; Landcare Grant Successful for work in Maam and Tozer Reserves; Visit To Mepunga Water Reserve & Fenwick Reserve on 2nd June; Disposal of Flower Show Display Stands and Pots FREE |
| May 18 | Coastal Connections by Jarred Obst; AGM minutes |
| Apr 18 | Princes Highway Road Plantings for Vic Roads; Some Of My Eremophilas In Flower Now by Kevin Sparrow; Peter Francis Points Arboretum Open Day; Celia Rosser, books & exhibition |
| Mar 18 | Trying To Grow Eremophila mirabilis; Kunzea pomifera (Muntries); Biochar May Have Benefits For Soil and Water; Coastal Connections by Jarred Obst |
| Feb 18 | Report on Pizza Day hosted by Mattners at Cudgee; Presentation Pens For Speakers; Chorizema diversifolia (Climbing Flame Pea); Report on ANPSA 2018 Conference in Hobart |
| Jan 18 | Nov visit To Jenny Emeny’s Property at Cudgee; Grevillea gariwerdensis at WAMA in Grampians by Neil Marriott; Flora of Australia Now Available On-Line |
| Nov 17 | Happy 90th Birthday Marg Craig; International Expert Shares Vital Native Woodland and Grassland Knowledge; Warrnambool Show Floral Display; Oct Visit To Local Naringal Reserves; Gymea Lilies in Flower At The Warrnambool Botanic Gardens; Doryanthes palmeri Flowering at Dorothy & Michael Mattner’s Garden; A Bit Of Guerrilla Gardening At Thunder Point; New Flora of Pallister’s Reserve Sign |
| Oct 17 | The Great Woolsthorpe Railway Flora Hunt; Impressa Award To Kevin Sparrow; New Signs Erected at Swan Reserve in Warrnambool; Visit To Melton Botanic Gardens; Visit To Pye Garden At Bullengarook; Visit To Brisbane Ranges |
